
After the big double header at the Nodak Speedway we are seeing how the points battle is beginning to shape up for the 2021 Dakota Classic Modified Tour. The big highlights of the first half of the Turr is the strong runs Zach Madrid and Ethan Dotsen as they are your points leaders. However, they have an extremely talented group of drivers looking to steal the top spots away from them. Below are the point standings after last nights races.
IMCA Modified Points
1. 174 Ethan Dotson Bakersfield, CA 115
2. 5L Cody Laney Torrance, CA 103 -12
3. 5JT Jeff Taylor Cave City, AR 103 -12
4 4TW Tim Ward Harcourt, IA 100 -15
5. 08 Dakota Sproul Hays, KS 98 -17
6. 48K Kollin Hibdon Pahrump, NV 94 -21
7. 3 Eddie Belec Arvada, CO 94 -21
8. 14T Travis Hagen Williston, ND 90 -25
9. 72C Troy Cordes Dunkerton, IA 86 -29
10. 82 Jake McBirnie Boone, IA 85 -30
Click on the following link to see the rest of the IMCA Modified Turr points!
IMCA Stock Car Points
1. 7M Zachary Madrid Phoenix, AZ 117 -23
2. 3 Travis Ulmer Mandan, ND 109 -83
3. 11S Mike Swallers Minot, ND 103 -14
4. 20F Dalton Flory Williston, ND 102 -15
5 30A Adam Goff Minot, ND 96 -21
6. 10J Jake Nelson Williston, ND 94 -23
7. 2M Angel Munoz Lamar, C 90 -27
8. 76 Bob Fuegmann Minot, ND 89 -28
9. 27X Mike Hagen Williston, ND 75 -42
10. 34 Jason Kniffen Minot, ND 75 -42
Click on the following link to see the rest of the IMCA Stock Car Turr points!
Comments